Test example of axisymmetrical source (lines 1 and 2 are read but have no consequences)			
angle[rad] flux[relative] meanEnergy[eV] energyDispersion[eV]			
0	1	1000	20
0.1	0.970396883	950	30
0.2	0.886203529	900	40
0.3	0.760218083	850	50
0.4	0.610562806	800	60
0.5	0.456801909	750	70
0.6	0.316070175	700	80
0.7	0.200184759	650	90
0.8	0.114366797	600	100
0.9	0.057690967	550	110
1	0.024878313	500	120
1.1	0.008709957	450	130
1.2	0.002263734	400	140
1.3	0.00036638	350	150
1.4	2.41096E-05	300	160
1.5	1.25282E-07	250	170
1.5708	6.19804E-10	200	180
