Artenum & ONERA BIPR
Exact name of BIPR Item | Owners(s) | Description / Purpose | Patent # or Ref. / Issue / Revision / Version # | Contract / Funding details under which the IPR was created | Date of creation of the version of BIPR listed here | Types(s) of License* | Contact point |
---|---|---|---|---|---|---|---|
SPIS-NUM | ONERA | Software components part of the SPIS software (solvers, physics models) | V6.0.2 | Several internal Artenum projects and ESA and CNES funded projects, see credits | 30/09/2019 | GPL | see www.spis.org |
SPIS AISEPS plugin | Airbus Defence and Space/ESA/ONERA | Electric propulsion simulation (in deprectaion, replace by Electric propulsion plugin) | V5.2.8 | ESA #4200022730/09/NL/Sfe | 30/09/2019 | GPL | see www.spis.org |
SPIS DUST plugin | ONERA | dust and regolith charging physics models | V5.2.8 | ESA contract 40004107327/12/NL/AK | 30/09/2019 | GPL | see www.spis.org |
SPIS Erosion Contamination plugin | ONERA | Erosion and contamination physics | V1.0.6 | ESA/ESTEC contract No 4000116103/15/NL/LF | 30/09/2019 | GPL | see www.spis.org |
SPIS Electric Propulsion plugin | ONERA | Electric propulsion physics | V1.0.6 | ESA/ESTEC contract No 4000116103/15/NL/LF | 30/09/2019 | GPL | see www.spis.org |
SPIS High Voltage plugin | ONERA | Small exposed condutor models | V1.0.6 | ESA/ESTEC contract No 4000116103/15/NL/LF | 30/09/2019 | GPL | see www.spis.org |
SPIS Passive Discharging plugin | ONERA | Passive discharging physics models | V1.0 | 30/09/2019 | GPL | see www.spis.org | |
SPIS Advanced field solvers plugin | ONERA | advanced field solvers for SPIS | V0.1 | ESA/ESTEC contract No 4000122088/17/NL/LF/AS | 31/08/2020 | GPL | see www.spis.org |
SPIS Low Noise distributions plugin | ONERA | Low noise distributions for SPIS | V1.0 | ONERA/CNES phD fellowship | 30/09/2018 | GPL | see www.spis.org |
SPIS Liquid Ion Thruster plugin | ONERA | Liquid ion device physics models | V0.1 | ESA/ESTEC contract No4000125459/18/NL/IB/GG | 31/08/2020 | GPL | see www.spis.org |
SPIS Thermic plugin | ONERA | Thermal solver | V0.1 | ESA/ESTEC contract No4000125459/18/NL/IB/GG | 31/08/2020 | GPL | see www.spis.org |
SPIS standardIO plugins | ONERA | SPIS IO formats following international standard | V0.1 | UE Project ID 871149, ESA/ESTEC Contract # | 31/08/2020 | GPL | see www.spis.org |
SPIS-UI | Artenum SARL | Dedicated IME layer of the SPIS application | V6.0.4 | Several internal Artenum projects and ESA and CNES funded projects | cf website | GPL | see www.spis.org |
SPIS-Instruments | ONERA, Artenum SARL | Virtual instruments interface of the SPIS application | cf website | Several projects and internal R&D at Artenum and ONERA | cf website | GPL | see www.spis.org |
Keridwen Wrapping | Artenum SARL | Wrapping of other technologies (natives) | cf website | Internal R&D at Artenum | 2010 | GPL | see www.keridwen.org |
Keridwen Core | Artenum SARL | Core modules of the Keridwen IME | cf website | Internal R&D at Artenum | 2010 | GPL | see www.keridwen.org |
Keridwen Tools | Artenum SARL | Top level modules of the Keridwen IME | cf website | Internal R&D at Artenum | 2010 | GPL | see www.keridwen.org |
Nisaba | Artenum SARL | Low level mathematical library | cf website | Internal R&D at Artenum | cf website | GPL | see dev.artenum.com/projects/nisaba |
Frida | Artenum SARL | Porperties library | cf website | Internal R&D at Artenum | 2011 | GPL | see dev.artenum.com/projects/frida |
Penelope | Artenum SARL | 3D unstructured mesh library | cf website | Internal R&D at Artenum | 2005 | GPL | see dev.artenum.com/projects/Penelope/ |
ArtTk | Artenum SARL | Graphical toolkit ofr scientific applications | cf website | Internal R&D at Artenum | 2005 | LGPL | see dev.artenum.com/projects/ArtTk |
Cassandra | Artenum SARL | Scientific data viewer based on VTK | cf website | Internal R&D at Artenum | 2003 | GPL | see dev.artenum.com/projects/cassandra |
Third-party BIPR
Exact name of BIPR Item | Owners(s) | Description / Purpose | Types(s) of License* | Contact point |
---|---|---|---|---|
XStream | Joe Walnes, XStream Committers | XML serialisation / de-serialisation library | BSD | see x-stream.github.io/ |
Commons Beanutils | Apache Software Foundation | Java-based utility to provide component based architecture | Apache v2 | see github.com/apache/commons-beanutils |
Commons Codec | Apache Software Foundation | Implementation of commons encoders and decoders such as base64, hex, Phonetic and URLs | Apache v2 | see commons.apache.org/proper/commons-codec/ |
Commons Digester | Apache Software Foundation | XML processing library | Apache v2 | see commons.apache.org/proper/commons-digester/ |
HttpClient | Apache Software Foundation | cf website | Apache v2 | see hc.apache.org/ |
Commons IO | Apache Software Foundation | cf website | Apache v2 | see commons.apache.org/proper/commons-io/ |
Commons JEXL | Apache Software Foundation | Library intended to facilitate the implementation of dynamic and scripting features | Apache v2 | see commons.apache.org/proper/commons-jexl/ |
Commons Logging | Apache Software Foundation | Library to log information | Apache v2 | see commons.apache.org/proper/commons-logging/ |
Commons SCXML | Apache Software Foundation | Generic state-machine based execution environment based on Harel State Tables | Apache v2 | see commons.apache.org/proper/commons-scxml/ |
NetCDF | UCAR / Unidata | Set of software libraries and machine-independent data formats | MIT-style | see www.unidata.ucar.edu/software/netcdf/ |
JFreeCHart | Object Refinery | Charts library | GPL | see www.jfree.org/jfreechart/ |
ConcJUnit | ACM Digital | Concurrency-aware version of JUnit | BSD | see ricken.us/research/concutest/concjunit/ |
JUnit | JUnit contributors | Cf website | CPL | see junit.org/junit5/ |
Log4j | Apache Software Foundation | Logging library | Apache v2 | see logging.apache.org/log4j/2.x/ |
GNU Trove | Free Software Fondation | Fast, lightweight implementation of java.util Collections API | GNU LGPL | see trove4j.sourceforge.net |
Fortran to Java ARPACK | University of Tennessee / ICL | Java API to numerical libraries originally written in Fortran (inc. BLAS and LAPACK) | BSD | see sourceforge.net/projects/f2j/ |
jExcel API | Andy Khan | Java Excel API – A Java API to read, write and modify Excel spreadsheets | GNU LGPL | see jexcelapi.sourceforge.net/ |
Commons Math | Apache Software Foundation | Library of lightweight, self-contained mathematics | Apache v2 | see commons.apache.org/proper/commons-math/ |
Docking Frames | Docking Frames Community | Open source Java Swing docking framework | GPL | see www.docking-frames.org/ |
OSGi | OSGI Alliance | cf website | Apache v2 | see www.osgi.org/ |
SLF4J | QOS.ch | Simple Logging Facade for Java | MIT | see www.slf4j.org/ |
SwingX | SwingLabs | cf website | LGPL | see en.wikipedia.org/wiki/SwingLabs |
VTK | Kitware Inc. | Visualization Tool Kit | BSD | see vtk.org |
Xalan | Apache Software Foundation | Transform XML documents using XSLT standard stylesheets | Apache v2 | see xalan.apache.org/ |
Xercers2 Java Parser | Apache Software Foundation | XML Parser | Apache v2 | see xerces.apache.org/xerces2-j/ |
XML-APIs | Apache Software Foundation | cf website | Apache v2 | see xerces.apache.org/xml-commons/ |
XML Pull Parsing API | S. Haustein, A. Slominski | cf website | Public domain | see www.xmlpull.org/ |
XOM | E. Rusty Harold | Tree-based API for processing XML | LGPL | see www.xom.nu/ |
MPXP1: XML Pull Parser 3rd Edition (XPP3) | A. Slominski | cf website | Indiana | see www.extreme.indiana.edu/xgws/xsoap/xpp/mxp1/ |
Felix iPOJO | Apache Software Foundation | Flexible and extensible service component model | Apache v2 | see felix.apache.org/documentation/subprojects/apache-felix-ipojo.html |
jBlas | M. L. Braun et. al. | Java programming language built upon BLAS and LAPACK | BSD revised | see jblas.org/ |
Jython | Jim Hugunin | Java implementation of Python | PSFL v2 | see www.jython.org/ |
Java runtime | Oracle | cf website | Oracle License | see www.java.com/ |
Gmsh | C. Geuzaine, J.-F. Remacle | 3D finite element mesh generator | GPL | see gmsh.info |
* Licenses acronyms:
- GPL: General Public License
- LGPL: Lesser General Public License
- BSD: Berkeley Software Distribution license
- Apache v2: The Apache Software License, version 2.0
- MIT: MIT License
- CPL: Common Public License version 1.0
- GNU LGPL: GNU Lesser General Public License
- Indiana: Indiana University Extreme! Lab Software License, version 1.1.1 (Public Domain)
- PSFL: Python Software Foundation License